When Only the Best Joint Will Do
In order to provide the right fitting, Philmac have a comprehensive range of configurations to suit tube and LD pipe from 4 mm to 32 mm. Plus stakes and risers that suit both sprinklers and sprays.
Fittings Product Sizes
COMBI STAKE – For Fitting a Separate Head
Product Number | Description |
---|---|
STO | Suits HD4, HD5, HD10S heads |
CLIP STAKES – Secures LD Poly Pipe Horizontally
Product Number | Description |
---|---|
PS12 | For 13mm LD poly pipe |
PS34 | For 19mm LD poly pipe |
HEADS – To Suit Combi Stake (STO)
Product Number | Description |
---|---|
HD4 | Inlet 4mm barb - Outlet, 4mm hole to accept 4mm threaded sprays |
HD5 | Inlet 5mm barb - Outlet, 3/8” female ID thread and 1/2” male OD thread |
COLLAR PIPE STAKE HEADS – To Suit 26.7mm OD PVC Pipe
Product Number | Description |
---|---|
CPS1010 | Bottom entry 10mm barb - Top outlet 3/8” female ID thread |
CPS1013 | Bottom entry 13mm barb - Top outlet, 3/8” Female ID thread |
COMBI STAKE AND HEADS
Product Number | Description |
---|---|
STO5 | Combi Stake (STO) plus head (HD5) |
ST10 | One piece stake and head - Inlet 10 mm barb - Outlet, 3/8” female ID thread and 1/2” male OD thread |
ST10S | Combi Stake (STO) plus head (HD10S) |
ASSEMBLED HEADS – Head, 0.5 m of Tube & Adaptor
Product Number | Description |
---|---|
HD4A | HD4 Stake head with 0.5 m x 4 mm tube and adaptor |
HD5A | HD4 Stake head with 0.5 m x 5 mm tube and adaptor |
ASSEMBLED STAKES – Stake, Head, 0.5 m of tube and Adaptor
Product Number | Description |
---|---|
LST4A | HD4A head assembly complete with STO stake |
STO5A | HD5A head assembly complete with STO stake |
SHRUB HEAD ADAPTOR – For Rain Bird® and Toro® Nozzles
Product Number | Description |
---|---|
6100R | "Shrub Adaptor Male Rain Bird® Compatible x 1/2” female BSP" |
ADAPTORS – Male BSP x Female BSP
Product Number | Description |
---|---|
5615 | 1/2” male x 1/2” female BSP |
5620 | 1/2” male x 3/4” female BSP |
80 3902 00 | 1" male x 1” female BSP |
ARTICULTAED RISERS – With 3 Elbows & O-Rings
Product Number | Description |
---|---|
82 2915 00 | 1/2” male BSP x 200 mm |
82 2908 00 | 3/4” male BSP x 300 mm |
82 2903 00 | 1” male BSP x 300 mm |
JOINERS – Barbed for LD Pipe
Product Number | Description |
---|---|
14HJ | 6 mm |
38HJ | 10 mm |
12HJ | 13 mm |
58HJ | 16 mm |
34HJ | 19 mm |
10HJ | 25 mm |
L10HJ | 25 mm long version |
114HJ | 32 mm |
REDUCING JOINERS – Barbed for LD Pipe
Product Number | Description |
---|---|
RJ5612 | 8 mm x 13 mm |
RJ3814 | 10 mm x 6 mm |
RJ1214 | 13 mm x 6 mm |
RJ1238 | 13 mm x 10 mm |
RJ5812 | 16 mm x 13 mm |
RJ3412 | 19 mm x 13 mm |
RJ3458 | 19 mm x 16 mm |
RJ1012 | 25 mm x 13 mm |
RJ1034 | 25 mm x 19 mm |
RJ11410 | 32 mm x 25 mm |
TEES – Barbed for LD Pipe
Product Number | Description |
---|---|
T14 | 6 mm |
T38 | 10 mm |
T12 | 13 mm |
T58 | 16 mm |
T34 | 19 mm |
T10 | 25 mm |
T114 | 32 mm |
REDUCING TEES – Barbed for LD Pipe
Product Number | Description |
---|---|
1214RT | 13 mm line x 6 mm branch |
1238RT | 13 mm line x 10 mm branch |
5812RT | 16 mm line x 13 mm branch |
3412RT | 19 mm line x 13 mm branch |
3458RT | 19 mm line x 16 mm branch |
1012RT | 25 mm line x 13 mm branch |
1058RT | 25 mm line x 16 mm branch |
1034RT | 25 mm line x 19 mm branch |
11412RT | 32 mm line x 13 mm branch |
11434RT | 32 mm line x 19 mm branch |
11410RT | 32 mm line x 25mm branch |
INCREASING TEES – Barbed for LD Pipe
Product Number | Description |
---|---|
IT1258 | 13 mm line x 16 mm branch |
IT1234 | 13 mm line x 19 mm branch |
IT5834 | 16 mm line x 19 mm branch |
IT3410 | 19 mm line x 25 mm branch |
THREADED TEES (FEMALE) – Barb x Female BSP
Product Number | Description |
---|---|
T12G14F | 13 mm line x 1/4” BSP branch |
T12G12F | 13 mm line x 1/2” BSP branch |
T34G12F | 19 mm line x 1/2” BSP branch |
T10G12F | 25 mm line x 1/2” BSP branch |
THREADED TEES (MALE) – Barb x Male BSP
Product Number | Description |
---|---|
T12G12M | 13 mm line x 1/2” BSP branch |
T34G12M | 19 mm line x 1/2” BSP branch |
T3434M | 19 mm line x 3/4” BSP branch |
T10G12M | 25 mm line x 1/2” BSP branch |
T10G34M | 25 mm line x 3/4” BSP branch |
T114G12M | 32 mm line x 1/2” BSP branch |
ELBOWS 90° – Barbed for LD Pipe
Product Number | Description |
---|---|
E14 | 6 mm |
E38 | 10 mm |
E12 | 13 mm |
E58 | 16 mm |
E34 | 19 mm |
E10 | 25 mm |
E114 | 32 mm |
THREADED ELBOWS 90° (FEMALE) – Barb x Female BSP
Product Number | Description |
---|---|
E12G12F | 13 mm x 1/2” BSP |
E34G12F | 19 mm x 1/2” BSP |
E10G12F | 25 mm x 1/2” BSP |
THREADED ELBOWS 90° (MALE) – Barb x Male BSP
Product Number | Description |
---|---|
E12G12M | 13 mm x 1/2” BSP |
E34G12M | 19 mm x 1/2” BSP |
E3434M | 19 mm x 3/4” BSP |
E10G12M | 25 mm x 1/2” BSP |
E10G34M | 25 mm x 3/4” BSP |
DIRECTORS – Barb x Male BSP
Product Number | Description |
---|---|
D3812 | 10 mm x 1/2” BSP |
D3834 | 10 mm x 3/4” BSP |
D1214 | 13 mm x 1/4” BSP with washer |
D1212 | 13 mm x 1/2” BSP |
D1234 | 13 mm x 3/4” BSP |
D1325 | 13 mm x 1” BSP |
D5812 | 16 mm x 1/2” BSP |
D3412 | 19 mm x 1/2” BSP |
D3434 | 19 mm x 3/4” BSP |
D1925 | 19 mm x 1” BSP |
D1034 | 25 mm x 3/4” BSP |
D1010 | 25 mm x 1” BSP |
D11410 | 32 mm x 1” BSP |
SNAP COUPLINGS – Barb x Male Snap-On
Product Number | Description |
---|---|
AS13 | 13 mm x 13 mm |
AS1319 | 19 mm x 13mm |
NUTS & TAILS (WITH WASHER) – Female BSP x Barb
Product Number | Description |
---|---|
N3412 | 3/4” BSP x 13 mm |
N3458 | 3/4” BSP x 16 mm |
N3434 | 3/4” BSP x 19 mm |
N1012 | 1” BSP x 13 mm |
N1058 | 1” BSP x 16 mm |
N1034 | 1” BSP x 19 mm |
N1010 | 1” BSP x 25 mm |
NUT & TAIL (WITH WASHER) – Female BSP x Male BSP
Product Number | Description |
---|---|
N1034M | 1” BSP x 3/4” BSP |
BACK TO BACK NUTS – Female BSP x Female BSP
Product Number | Description |
---|---|
BBN3434 | 3/4” BSP x 3/4" BSP |
BBN1010 | 1” BSP x 1" BSP |
END PLUGS
Product Number | Description |
---|---|
EP114 | 32 mm |
EP10 | 25 mm |
EP34 | 19 mm |
EP58 | 16 mm |
EP12 | 13 mm |
EP38 | 10 mm |
RATCHET CLIPS
Product Number | Description |
---|---|
CT40 | (38 - 42 mm diam. pipe) |
CT37 | 32 mm LD pipe (35- 38 mm diam. pipe) |
CT32 | (30 - 33 mm diam. pipe) |
CT29 | 25 mm LD pipe (27- 30 mm diam. pipe) |
CT24 | (23 - 25 mm diam. pipe) |
CT23 | 19 mm LD pipe (22 - 23 mm diam. pipe) |
CT20 | (19 - 20 mm diam. pipe) |
CT19 | 16 mm LD pipe (18 - 19 mm diam. pipe) |
CT17 | (16 - 18 mm diam. pipe) |
CT15 | 13 mm LD pipe (15 mm diam. pipe) |
CT13 | 10 mm LD pipe (12 - 13 mm diam. pipe) |
FILTERS – With 300 Micron (50 mesh) Cartridge
Product Number | Description |
---|---|
1-IS-10BB | 25 mm barb inlet/outlet |
1-IS-34BB | 19 mm barb inlet/outlet |
1-IS-58BB | 16 mm barb inlet/outlet |
1-IS-12BB | 13 mm barb inlet/outlet |
FILTER CASES – 1″ BSP MALE THREADS
Product Number | Description |
---|---|
1-IS-C | Clear polycarbonate |
1-IS-B | Black |
DOUBLE FLANGED GROMMET – For Thin Walled PVC Pipes Only
Product Number | Description |
---|---|
GR34 | 19 mm ID to suit TO3458, TO3434, TO3410 & TO3114 |
GR56 | 8 mm ID to suit TO5612 |
TOP HAT GROMMET – Suits Any Rigid Pipe (PVC, MDPE, HDPE, GI etc)
Product Number | Description |
---|---|
GR34TH | 19 mm ID to suit TO3458, TO3434, TO3410 & TO34114 |
GR58TH | 16 mm ID to suit TO5812 & TO5858 |
GR12TH | 13 mm ID to suit TO1234 & TO1212 |
TAKE OFFS – To Suit 13 mm ID Grommet
Product Number | Description |
---|---|
TO1234 | 13 mm x 19 mm |
TO1212 | 13 mm x 13 mm |
TAKE OFFS – To Suit 16 mm ID Grommet
Product Number | Description |
---|---|
TO5858 | 16 mm x 16 mm |
TO5812 | 16 mm x 13mm |
TAKE OFFS – To Suit 19 mm ID Grommet
Product Number | Description |
---|---|
TO34114 | 18 mm x 32 mm |
TO3410 | 19 mm x 25 mm |
TO3434 | 19 mm x 19 mm |
TO3458 | 19 mm x 16 mm |
TAKE OFFS – Direct Insertion (No Grommet)
Product Number | Description |
---|---|
TOE0610 | 90° elbow - 6 mm insert x 10 mm tail |
TO0610 | 6 mm insert x 10 mm tail |
TAPE-LOCK LAYFLAT CONNECTOR
Product Number | Description |
---|---|
LF1625 | 2 5mm tear drop x drip tape 5/8” (16 mm) |
TAPE-LOCK TAKE OFFS – To suit Top-Hat Grommets
Product Number | Description |
---|---|
TLTO16 | 16 mm (GR58TH) x drip tape 5/8” (16 mm) |
TLTO13 | 13 mm (GR12TH) x drip tape 5/8” (16 mm) |
TAPE-LOCK TAKE OFFS – To suit LD pipe
Product Number | Description |
---|---|
TLTO16 | 16 mm pipe x drip tape 5/8” (16 mm) |
TLTO13 | 13 mm pipe x drip tape 5/8” (16 mm) |
TAPE-LOCK TEES – Drip Tape x LD Pipe
Product Number | Description |
---|---|
TLT16 | 5/8” (16 mm) x 16mm branch |
TLT13 | 5/8” (16 mm) x 13mm branch |
TAPE-LOCK CONNECTOR (JOINER) – Drip Tape x Drip Tape
Product Number | Description |
---|---|
TLJ16 | 5/8” (16 mm) x 5/8” (16 mm) |
TAPE-LOCK QUICK ACTION VALVE – LD Pipe x Drip Tape
Product Number | Description |
---|---|
TLV13 | 13mm x 5/8” (16 mm) |
TAPE-LOCK FLUSHING VALVES
Product Number | Description |
---|---|
TLVF5 | Red cap - Seals at 5 kPa |
TLVF12 | Black cap - seals at 12 kPa |
COUPLERS/JOINERS/ADAPTORS – Suits Tube Connection/Insertion into LD Pipe
Product Number | Description |
---|---|
TO0505 | Red - 5 mm barb x 5 mm barb ( LD pipe x flexible tube) |
A05 | 5 mm barb x 5 mm barb (LD Pipe x flexible tube) |
JAB | 4 mm barb x 4 mm barb (LD pipe x flexible tube) |
A4BT | 4 mm barb x 4 mm thread (LD pipe x rigid tube) |
JAT | 4 mm thread x 4 mm thread (for rigid riser tube) |
RISER ADAPTOR – Poly Threaded Riser x 4 mm Thread
Product Number | Description |
---|---|
A1204 | 1/2” female BSP x 4 mm thread |
RIGID RISER TUBE – 4 mm Threaded Inlet
Product Number | Description |
---|---|
RGR450 | 450 mm length |
RGR300 | 300 mm length |
RGR200 | 200 mm length |
FLEXIBLE PVC RISER TUBE – 4 mm (nominal) ID
Product Number | Description |
---|---|
FR250/39 | 250 metre spool |
FR50/39 | 50 metre coil |
FR25/39 | 25 metre coil |
FR5/39 | 5 metre coil |