The Complete Coverage Solution
With a wide range of flow rates plus the option of anti-insect, inlets to suit micro tubing and inverted models they provide the answer to full coverage irrigation requirements.
Sprinklers Product Sizes
ORBITOR – Head Only – 3/8” BSP Base
Product Number | Description |
---|---|
OAA27 | Red - 3.4 m radius 240 L/h @150 kPa |
OAA24 | Yellow - 3.1 m radius 185 L/h @ 150kPa |
OAA22 | Grey - 2.6 m radius - 150 L/h @150 kPa |
OAA20 | Blue - 2.4 m radius - 120 L/h @150 kPa |
OAA16 | Green - 2.4 m radius - 90 L/h @150 kPa |
OAA14 | Maroon - 2.3 m radius - 70 L/h @150 kPa |
OAA13 | White - 2.3 m radius - 55 L/h @150 kPa |
ORBITOR – Assembly with Sprinkler, Stake, 0.5 m of Tube & Adaptor
Product Number | Description |
---|---|
OAA2005K | Blue - 2.4 m radius - 120 L/h @150 kPa |
OAA1605K | Green - 2.4 m radius - 90 L/h @150 kPa |
OAA1405K | Maroon - 2.3 m radius - 70 L/h @150 kPa |
OAA1305K | White - 2.3 m radius - 55 L/h @150 kPa |
CHALLENGER – Head Only – 3/8” BSP Base
Product Number | Description |
---|---|
SMB27 | Red - 5.5 m radius - 240 L/h @150 kPa |
SMB25 | Olive - 5.5 m radius - 200 L/h @150 kPa |
SMB24 | Yellow - 5.4 m radius - 185 L/h @150 kPa |
SMB22 | Grey - 5.0 m radius - 150 L/h @150 kPa |
SMB20 | Blue - 4.6 m radius - 120 L/h @150 kPa |
SMB16 | Green - 4.3 m radius - 90 L/h @150 kPa |
SMB14 | Maroon - 3.7 m radius - 70 L/h @150 kPa |
SMB13 | White - 3.5 m radius - 55 L/h @150 kPa |
CHALLENGER – Head Only – 1/2” BSP Base
Product Number | Description |
---|---|
SMB27/12 | Red - 5.5 m radius - 240 L/h @150 kPa |
SMB25/12 | Olive - 5.5 m radius - 200 L/h @150 kPa |
SMB24/12 | Yellow - 5.4 m radius - 185 L/h @150 kPa |
SMB22/12 | Grey - 5.0 m radius - 150 L/h @150 kPa |
SMB20/12 | Blue - 4.6 m radius - 120 L/h @150 kPa |
SMB16/12 | Green - 4.3 m radius - 90 L/h @150 kPa |
SMB13/12 | White - 3.5 m radius - 55 L/h @150 kPa |
CHALLENGER – Assembly with Sprinkler, Stake, 0.5 m of Tube & Adaptor
Product Number | Description |
---|---|
SMB1305K | White - 3.5 m radius - 55 L/h @150 kPa |
SMB1405K | Maroon - 3.7 m radius - 70 L/h @150 kPa |
SMB1605K | Green - 4.3 m radius - 90 L/h @150 kPa |
SMB2005K | Blue - 4.6 m radius - 120 L/h @150 kPa |
MICROSPIN – 4 mm Threaded Inlet
Product Number | Description |
---|---|
MS13 | Blue - 2.8 m radius - 47 L/h @150 kPa |
MS14 | Green - 3.3 m radius - 74 L/h @150 kPa |
MS16 | Red - 3.6 m radius - 101 L/h @150 kPa |
MS20 | Grey - 3.9 m radius - 154 L/h @150 kPa |
INVERTED MICROSPIN – 4 mm Threaded Inlet
Product Number | Description |
---|---|
IMS13 | Blue - 2.1 m radius - 47 L/h @150 kPa |
IMS14 | Green - 2.2 m radius - 74 L/h @150 kPa |
IMS16 | Red - 2.4 m radius - 101 L/h @150 kPa |
IMS20 | Blue - 4.3 m radius - 125 L/h @150 kPa |
Radius based on 0.8m above ground level |
BUTTERFLY SPRINKLER – 1/2” Female BSP Base
Product Number | Description |
---|---|
6602 | 4.5 m radius - 300 L/h @150 kPa |
6603 | 5.0 m radius - 420 L/h @ 150 kPa |
6604 | 5.0 m radius - 660 L/h @ 150 kPa |