Installation/troubleshooting videos
Need some help? View our installation/troubleshooting videos
Featuring Philmac’s unique Slide and Tighten technique, 3G compression fittings for IPS OD HDPE pipes make installation simple. In addition they offer a high integrity 230psi rated connection and with no corrosion or lead risk. Connections are available from ½” to 1-1/2”.
Visual Stop
The body flange on the IPS OD compression fitting acts as a visual stop to indicate when the nut is tightened. There is no benefit in further tightening the nut.
No Pipe Twist During Installation
The fitting has been designed to minimize pipe twist as the nut is tightened. Pipe twist can impact on not only the connection you have just made but also on the connection at the other end of the line.
Slide and Tighten
Installation could not be easier. Simply insert the pipe into the fitting until the first point of resistance and then tighten the nut up to the flange of the fitting body. No pipe preparation is needed and no force is required to push the pipe pas the seal. Assembly is so easy you can even do it under live conditions.
Flexibility
Philmac IPS OD fittings are made for permanent, high-security joints. However, if the need arises, the range allows joints to be re-done. By backing the nut off with a wrench, the pipe can be removed, and the pipe system moved.
Security
Philmac IPS OD compression fittings are CSA and NSF 61 approved for potable water use.
Compact Size
The size of the Philmac IPS OD compression fitting has been kept to a minimum, making the fitting ideal to be used in confined areas.
No Loose Components
If the nut is loosened there is no danger of losing components, as the collet and seal are retained in the body of the fitting. Losing components in the trench becomes a thing of the past.
No Special Tools or Equipment Required
There is no need for cumbersome, expensive equipment or access to power. There is also no need to prepare the pipe in any way. Simply cut the pipe square and then slide it into the fitting. The only tool required is a standard wrench to tighten the nut.
Made from Advanced Materials
3G IPS OD Series fittings are made for advanced, lightweight thermoplastics to provide a 50 year in service lifetime at standard operating conditions. In addition the fittings, unlike metal components provide a high degree of corrosion resistance.
Rated to 230psi
Philmac 3G SIDR fittings are rated to 230psi to meet the needs of high pressure systems.
COUPLERS (poly x poly)
Product Number | SIZE |
---|---|
75-30822 | 1/2" x 1/2" |
75-30833 | 3/4" x 3/4" |
75-30844 | 1" x 1" |
75-30855 | 1-1/4" x 1-1/4" |
75-30866 | 1-1/2" x 1-1/2" |
REDUCING COUPLERS (poly x poly)
Product Number | SIZE |
---|---|
75-31732 | 3/4" x 1/2" |
75-31742 | 1" x 1/2" |
75-31743 | 1" x 3/4" |
75-31753 | 1-1/4" x 3/4" |
75-31754 | 1-1/4" x 1" |
75-31763 | 1-1/2" x 3/4" |
75-31764 | 1-1/2" x 1" |
75-31765 | 1-1/2" x 1-1/4" |
77-31784 | 2" x 1" |
77-31785 | 2" x 1-1/4" |
77-31786 | 2" x 1-1/2" |
SLIP COUPLERS (poly x poly)
Product Number | SIZE |
---|---|
75-30933 | 3/4" x 3/4" |
75-30944 | 1" x 1" |
75-30955 | 1-1/4" x 1-1/4" |
75-30966 | 1-1/2" x 1-1/2" |
TEES (poly x poly x poly)
Product Number | SIZE |
---|---|
75-312222 | 1/2" x 1/2" x 1/2" |
75-312333 | 3/4" x 3/4" x 3/4" |
75-312444 | 1" x 1" x 1" |
75-312555 | 1-1/4" x 1-1/4" x 1-1/4" |
75-312666 | 1-1/2" x 1-1/2" x 1-1/2" |
REDUCING TEES (poly x poly x poly)
Product Number | SIZE |
---|---|
75-313332 | 3/4" x 3/4" x 1/2" |
75-313334 | 3/4" x 3/4" x 1" |
75-313443 | 1" x 1" x 3/4" |
75-313553 | 1-1/4" x 1-1/4" x 3/4" |
75-313554 | 1-1/4" x 1-1/4" x 1" |
75-313663 | 1-1/2" x 1-1/2" x 3/4" |
75-313664 | 1-1/2" x 1-1/2" x 1" |
75-313665 | 1-1/2" x 1-1/2" x 1-1/4" |
77-313883 | 2" x 2" x 3/4" |
77-313884 | 2" x 2" x 1" |
77-313886 | 2" x 2" x 1-1/2" |
FEMALE TEES (poly x poly x FI NPT)
Product Number | SIZE |
---|---|
75-351332 | 3/4" x 3/4" x 1/2" |
75-351333 | 3/4" x 3/4" x 3/4" |
75-351334 | 3/4" x 3/4" x 1" |
75-351442 | 1" x 1" x 1/2" |
75-351443 | 1" x 1" x 3/4" |
75-351444 | 1" x 1" x 1" |
75-351445 | 1" x 1" x 1-1/4" |
75-351552 | 1-1/4" x1-1/4" x 1/2" |
75-351553 | 1-1/4" x 1-1/4" x 3/4" |
75-351554 | 1-1/4" x 1-1/4" x 1" |
75-351555 | 1-1/4" x 1-1/4" x 1-1/4" |
75-351556 | 1-1/4" x 1-1/4" x 1-1/2" |
75-351662 | 1-1/2" x 1-1/2" x 1/2" |
75-351663 | 1-1/2" x 1-1/2" x 3/4" |
75-351664 | 1-1/2" x 1-1/2" x 1" |
75-351665 | 1-1/2" x 1-1/2" x 1-1/4" |
75-351666 | 1-1/2" x 1-1/2" x 1-1/2" |
75-351668 | 1-1/2" x 1-1/2" x 2" |
MALE TEES (poly x poly x MI NPT)
Product Number | SIZE |
---|---|
75-352332 | 3/4" x 3/4" x 1/2" |
75-352333 | 3/4" x 3/4" x 3/4" |
MALE ADAPTORS (poly x MI NPT)
Product Number | SIZE |
---|---|
75-33022 | 1/2" x 1/2" |
75-33023 | 1/2" x 3/4" |
75-33032 | 3/4" x 1/2" |
75-33033 | 3/4" x 3/4" |
75-33034 | 3/4" x 1" |
75-33043 | 1" x 3/4" |
75-33044 | 1" x 1" |
75-33045 | 1" x 1-1/4" |
75-33054 | 1-1/4" x 1" |
75-33055 | 1-1/4" x 1-1/4" |
75-33056 | 1-1/4" x 1-1/2" |
75-33066 | 1-1/2" x 1-1/2" |
FEMALE ADAPTORS (poly x FI NPT)
Product Number | SIZE |
---|---|
75-33222 | 1/2" x 1/2" |
75-33223 | 1/2" x 3/4" |
75-33232 | 3/4" x 1/2" |
75-33233 | 3/4" x 3/4" |
75-33234 | 3/4" x 1" |
75-33242 | 1" x 1/2" |
75-33243 | 1" x 3/4" |
75-33244 | 1" x 1" |
75-33245 | 1" x 1-1/4" |
75-33252 | 1-1/4" x 1/2" |
75-33253 | 1-1/4" x 3/4" |
75-33254 | 1-1/4" x 1" |
75-33255 | 1-1/4" x 1-1/4" |
75-33256 | 1-1/4" x 1-1/2" |
75-33262 | 1-1/2" x 1/2" |
75-33263 | 1-1/2" x 3/4" |
75-33264 | 1-1/2" x 1" |
75-33265 | 1-1/2" x 1-1/4" |
75-33266 | 1-1/2" x 1-1/2" |
77-33282 | 2" x 1/2" |
77-33283 | 2" x 3/4" |
77-33284 | 2" x 1" |
77-33285 | 2" x 1-1/4" |
77-33286 | 2" x 1-1/2" |
ELBOWS (poly x poly)
Product Number | SIZE |
---|---|
75-31822 | 1/2" x 1/2" |
75-31832 | 3/4" x 1/2" |
75-31833 | 3/4" x 3/4" |
75-31844 | 1" x 1" |
75-31855 | 1-1/4" x 1-1/4" |
75-31866 | 1-1/2" x 1-1/2" |
FEMALE ELBOWS (poly x FI NPT)
Product Number | SIZE |
---|---|
75-32022 | 1/2" x 1/2" |
75-32023 | 1/2" x 3/4" |
75-32032 | 3/4" x 1/2" |
75-32033 | 3/4" x 3/4" |
75-32034 | 3/4" x 1" |
75-32042 | 1" x 1/2" |
75-32043 | 1" x 3/4" |
75-32044 | 1" x 1" |
75-32045 | 1" x 1-1/4" |
75-32052 | 1-1/4" x 1/2" |
75-32053 | 1-1/4" x 3/4" |
75-32054 | 1-1/4" x 1" |
75-32055 | 1-1/4" x 1-1/4" |
75-32056 | 1-1/4" x 1-1/2" |
75-32062 | 1-1/2" x 1/2" |
75-32063 | 1-1/2" x 3/4" |
75-32064 | 1-1/2" x 1" |
75-32065 | 1-1/2" x 1-1/4" |
75-32066 | 1-1/2" x 1-1/2" |
75-32068 | 1-1/2" x 2" |
PVC CONNECTION KITS (Grip Ring Only)
Product Number | BODY SIZE | PVC PIPE SIZE |
---|---|---|
75-6893 | #3 | 3/4" |
75-6894 | #4 | 1” |
75-6895 | #5 | 1-1/4” |
75-6896 | #6 | 1-1/2” |
77-6898* | #7 | 2” |
* 2” IPS-OD Large Bore only | ||
Installation/troubleshooting videos
Need some help? View our installation/troubleshooting videos