The connection you can trust for connecting Rural B pipe

The Philmac Rural range of Australian made compression fittings provides the perfect connection for Australian Rural B Class poly pipe. Installation is easy with a simple to use insert assembly, and the fitting allows for straight forward disconnection and reconnection.

The Philmac Rural compression fitting range has been manufactured from high performance advanced thermoplastic materials so it is resisitant to corrosion and has the strength and durability to provide a long service life.

  • 1

    Easy disassembly

    Philmac Rural can be easily disassembled and reconnected simply by loosening the nut and taking the insert out of the body of the fitting. The pipe can then be freed.

  • 2

    Self aligning inserts

    Philmac Rural inserts are self aligning. Simply bring the insert into the body of the fitting and then tighten the nut with a wrench. As the nut tightens it will draw the insert into the body of the fitting to create the perfect seal every time.

  • 3

    Unique Terracotta insert design

    The flat face of the insert allows the installer to tap it into the pipe with ease. Because the insert does not need to pass over a seal there is no risk of damaging the seal during installation.

  • 4

    Proven Performance

    Philmac Rural has been a market leader in Australia for over 20 years, with a strong track record of performance in tough Australian conditions.

  • 5

    Interchangeability

    Rural, Safelok and Metric components are all interchangeable.

Rural Fitting Product Sizes

BLANKING SET FOR RURAL AND METRIC FITTINGS

Product Number Size Order Quantity
97 7022 00 3/4” 10
97 7033 00 1” 10
97 7044 00 11/4” 5
97 7055 00 11/2” 5
97 7066 00 2” 5
97 7077 00 63mm 5

RURAL NUT ASSEMBLY

Product Number Size Order Quantity
99 8702 00 20 to 3/4” 1
99 8703 00 25 to 1” 1
99 8704 00 32 to 11/4” 1
99 8705 00 40 to 11/2” 1
99 8706 00 50 to 2” 1

THREADED WALL PLATE ELBOW FI BSPT x FI BSPP

Product Number Size Order Quantity
90 4239 00 3/4" x 3/4" 1
90 4239 10 3/4" x 3/4" 1

RURAL WALL PLATE ELBOW Poly x FI BSP

Product Number Size Order Quantity
99 8229 00 (Brass) 1” x 3/4” 1
99 8219 01 (Plastic) 3/4” x 1/2” 1
99 8239 01 (Plastic) 1" x 1/2" 1
99 8229 01 (Plastic) 1” x 3/4” 1

RURAL END CAP Poly

Product Number Size Order Quantity
70 7019 00 1/2” 10
99 8029 00 3/4” 10
99 8039 00 1” 10
99 8049 00 11/4” 5
99 8059 00 11/2” 5
99 8069 00 2” 1

RURAL ELBOW Poly x MI BSP

Product Number Size Order Quantity
99 8721 00 3/4” x 1/2” 10
99 8722 00 3/4” x 3/4” 10
99 8731 00 1” x 1/2” 10
99 8732 00 1” x 3/4” 10
99 8733 00 1” x 1” 10
99 8743 00 11/4” x 1” 5
99 8744 00 11/4” x 11/4” 5
99 8753 00 11/2” x 1” 5
99 8754 00 11/2” x 11/4” 5
99 8755 00 11/2” x 11/2” 5
99 8765 00 2” x 11/2” 1

RURAL ELBOW Poly x FI BSP

Product Number Size Order Quantity
70 7611 00 1/2” x 1/2” 10
99 8621 00 3/4” x 1/2” 10
99 8622 00 3/4” x 3/4” 10
99 8631 00 1” x 1/2” 10
99 8632 00 1” x 3/4” 10
99 8633 00 1” x 1” 10
99 8643 00 11/4” x 1” 5
99 8644 00 11/4” x 11/4” 5
99 8654 00 11/2” x 11/4” 5
99 8655 00 11/2” x 11/2” 5
99 8665 00 2” x 11/2” 1
99 8666 00 2” x 2” 1

RURAL ELBOW 45° Poly x Poly

Product Number Size Order Quantity
99 8028 00 3/4” 10
99 8038 00 1” 10
99 8048 00 11/4” 5
99 8058 00 11/2” 5
99 8068 00 2” 1

RURAL ELBOW Poly x Poly

Product Number Size Order Quantity
70 7511 00 1/2” 10
99 8522 00 3/4” 10
99 8533 00 1” 10
99 8544 00 11/4” 5
99 8555 00 11/2” 5
99 8566 00 2” 1

RURAL TEE Poly x Poly x FI BSP

Product Number Size Order Quantity
70 7411 00 1/2” x 1/2” x 1/2” 10
99 8421 00 3/4” x 3/4” x 1/2” 10
99 8422 00 3/4” x 3/4” x 3/4” 10
99 8431 00 1” x 1” x 1/2” 10
99 8432 00 1” x 1” x 3/4” 10
99 8433 00 1” x 1” x 1” 10
99 8442 00 11/4” x 11/4” x 3/4” 5
99 8443 00 11/4” x 11/4” x 1” 5
99 8444 00 11/4” x 11/4” x 11/4” 5
99 8454 00 11/2” x 11/2” x 11/4” 5
99 8455 00 11/2” x 11/2” x 11/2” 5
99 8465 00 2” x 2” x 11/2” 1
99 8466 00 2” x 2” x 2” 1

RURAL TEE Poly x Poly x MI BSP

Product Number Size Order Quantity
99 8931 00 1” x 1” x 1/2” 10
99 8932 00 1” x 1” x 3/4” 10

RURAL TEE Poly x Poly x Poly

Product Number Size Order Quantity
70 7311 00 1/2” x 1/2” x 1/2” 10
99 8322 00 3/4” x 3/4” x 3/4” 10
99 8332 00 1” x 1” x 3/4” 5
99 8333 00 1” x 1” x 1” 5
99 8334 00 1” x 1” x 11/4” 5
99 8343 00 11/4” x 11/4” x 1” 5
99 8344 00 11/4” x 11/4” x 11/4” 5
99 8353 00 11/2” x 11/2” x 1” 1
99 8354 00 11/2” x 11/2” x 11/4” 1
99 8355 00 11/2” x 11/2” x 11/2” 1
99 8363 00 2” x 2” x 1” 1
99 8364 00 2” x 2” x 11/4” 1
99 8365 00 2” x 2” x 11/2” 1
99 8366 00 2” x 2” x 2” 1

RURAL END CONNECTOR Poly x FI BSP

Product Number Size Order Quantity
70 7811 00 1/2” x 1/2” 10
70 7812 00 1/2” x 3/4” 10
99 8821 00 3/4” x 1/2” 10
99 8822 00 3/4” x 3/4” 10
99 8832 00 1” x 3/4” 10
99 8833 00 1” x 1” 10
99 8843 00 11/4” x 1” 5
99 8844 00 11/4” x 11/4” 5
99 8854 00 11/2” x 11/4” 5
99 8855 00 11/2” x 11/2” 5
99 8865 00 2” x 11/2” 1
99 8866 00 2” x 2” 1

RURAL END CONNECTOR Poly x MI BSP

Product Number Size Order Quantity
70 7211 00 1/2” x 1/2” 10
70 7212 00 1/2” x 3/4” 10
99 8221 00 3/4” x 1/2” 10
99 8222 00 3/4” x 3/4” 10
99 8232 00 1” x 3/4” 10
99 8233 00 1” x 1” 10
99 8243 00 11/4” x 1” 5
99 8244 00 11/4” x 11/4” 5
99 8253 00 11/2” x 1” 5
99 8254 00 11/2” x 11/4” 5
99 8255 00 11/2” x 11/2” 5
99 8256 00 11/2” x 2” 5
99 8265 00 2” x 11/2” 1
99 8266 00 2” x 2” 1

RURAL JOINER Poly x Poly

Product Number Size Order Quantity
70 7111 00 1/2” 10
99 8121 00 3/4” x 1/2” 10
99 8122 00 3/4” 10
99 8132 00 1” x 3/4” 10
99 8133 00 1” 10
99 8143 00 11/4” x 1” 5
99 8144 00 11/4” 5
99 8154 00 11/2” x 11/4” 5
99 8155 00 11/2” 5
99 8165 00 2” x 11/2” 1
99 8166 00 2” 1

RURAL TAPPING SADDLE Poly x FI BSP (Supplied with Stainless Steel Nuts and Bolts)

Product Number Size Order Quantity
90 8532 00 1” x 3/4” 1
90 8542 00 11/4” x 3/4” 1
90 8543 00 11/4” x 1” 1
90 8552 00 11/2” x 3/4” 1
90 8553 00 11/2” x 1” 1
90 8562 00 2” x 3/4” 1
90 8563 00 2” x 1” 1

RURAL TAPPING SADDLE Poly x FI BSP (Supplied with Zinc Plated Nuts and Bolts)

Product Number Size Order Quantity
90 8032 00 1” x 3/4” 1
90 8042 00 11/4” x 3/4” 1
90 8043 00 11/4” x 1” 1
90 8052 00 11/2” x 3/4” 1
90 8053 00 11/2” x 1” 1
90 8062 00 2” x 3/4” 1
90 8063 00 2” x 1” 1
40 8046 00 Stainless Steel 304 Nut & Bolt Kit (2) 1

Installation/troubleshooting videos

Need some help? View our installation/troubleshooting videos