Hose Fittings and Other Product Sizes
TEMPORARY METER SPACERS (MI BSP x MI BSP)
Product Number | Size |
---|---|
90 4470 00 | 20 x 240 |
90 4480 00 | 25 x 270 |
PTFE TAPE
Product Number | Size |
---|---|
90 1765 00 | 12mm x 0.075mm x 10m - White |
90 1766 00 | 12mm x 0.10mm x 10m - Pink |
NUT & TAILS FI BSP X BARB
Product Number | Size |
---|---|
90 1051 00 | 3/4” x 1/2” |
90 1052 00 | 3/4” x 3/4” |
90 1053 00 | 1” x 1/2” |
90 1054 00 | 1” x 3/4” |
90 1055 00 | 1” x 1” |
90 1056 00 | 11/4” x 11/4” |
90 1057 00 | 11/2” x 11/2” |
90 1058 00 | 2” x 2” |
90 1059 00 | 2" Tapered x 2" |
MALE BARB CONNECTORS BARB x MI BSP
Product Number | Size |
---|---|
90 1061 10 | 3/4” x 3/4” |
90 1062 00 | 1” x 3/4” |
90 1063 10 | 1” x 1” |
90 1064 00 | 1” x 11/4” |
90 1065 00 | 11/4” x 1” |
90 1066 10 | 11/4” x 11/4” |
90 1067 10 | 11/2” x 11/2” |
90 1068 10 | 2” x 2” |
MALE BARB CONNECTORS HELICAL BARB x MI BSP
Product Number | Size |
---|---|
90 1061 00 | 3/4” x 3/4” |
90 1063 00 | 1” x 1” |
90 1066 00 | 11/4” x 11/4” |
90 1067 00 | 11/2” x 11/2” |
90 1068 00 | 2” x 2” |
FEMALE BARB CONNECTORS BARB x FI BSP
Product Number | Size |
---|---|
90 1071 00 | 1” x 1” |
90 1072 00 | 11/4” x 11/4” |
90 1073 00 | 11/2” x 11/4” |